Home › RockyPreps › RockyPreps
Air Force going after quality for new class
Calhoun says TV time on the mtn. drew in recruits
Published February 4, 2009 at 10:52 a.m.
Air Force doesn't go after football recruits in the same fashion as most schools.
The Falcons seek student-athletes who can obtain congressional appointments and tolerate the tough academic and military requirements of the academy.
According to online recruiting services, 26 high school players have indicated they want to play football at Air Force.
"We're looking for guys that have the right makeup to make it through the structured academy life and who can contribute both on and off the field," Air Force coach Troy Calhoun said.
Because of the academy appointment process, names of recruits officially will not be released until they arrive on campus in the summer.
"We're going to have a very small group, but it will be a quality group," Calhoun said. "Leadership is the most vital part of our recruiting, and we're looking hard to find young people that will become great leaders for our Air Force. "
Recruiting has benefited from national exposure gained from appearances on the mtn. sports network and consecutive appearances in the Armed Forces Bowl in Fort Worth, Texas.
"Playing in bowl games in the state of Texas was beneficial for us," Calhoun said. "That's always been fertile ground for us. Having the mtn. network has been gigantic for us. We had all our games on national television, so having our own conference television network has been outstanding."
Air Force commitments
Players who have given oral commitments to play for the Falcons, according to recruiting Web sites. Because of the academy's appointment process, names of incoming freshmen will not be released until they arrive on campus in the summer. Some prospects sign a certificate of intent on national signing day, but it is a nonbinding, conditional offer from the athletic department, not an institutional written offer of admission.
| Player | Pos. | Ht. | Wt. | Hometown (school) |
| Nathan Badger | DT | 6-2 | 255 | Norman, Okla. (North) |
| Steffon Batts | DB | 5-11 | 170 | Columbia, S.C. (Ridge View) |
| Lloyd Bradley | DB | 6-0 | 166 | Mansfield, Texas (Summitt) |
| James Chambers | LB | 5-10 | 222 | Wichita Falls, Texas (Rider) |
| Drew Coleman | WR | 5-10 | 165 | Cedar Park, Texas (Vista Ridge) |
| Daniel Compton | K | 5-9 | 180 | Phoenix (Paradise Valley) |
| Brian Corcoran | LB | 6-0 | 195 | Klein, Texas (Klein Oak) |
| Devin Durden | TE | 6-4 | 215 | Buford, Ga. (Buford) |
| Cody Getz | Ath | 5-6 | 151 | Buford, Ga. (Buford) |
| Tucker Hancock | WR | 5-6 | 147 | Leander, Texas (Leander) |
| Garrett Hedrick | OL | 6-2 | 266 | Winston-Salem, N.C. (R.J. Reynolds) |
| Darian Hogg | WR | 6-1 | 175 | Arlington, Texas (Seguin) |
| Nick Jackson | OL | 6-4 | 291 | Kennesaw, Ga. (Harrison) |
| Johnson Jamison | DE | 6-3 | 223 | Greer, S.C. (Riverside) |
| Colin King | TE | 6-4 | 225 | Victoria, Minn. (Holy Family) |
| Brent Michaels | FB | 6-0 | 225 | Lake Havasu City, Ariz. (Lake Havasu) |
| Jake Morin | OL | 6-5 | 287 | Overland Park, Kan. (St. Thomas Aquinas) |
| Jordan Padgett | DB | 6-2 | 195 | Woodstock, Ga. (Etowah) |
| Joey Parris | WR | 6-0 | 185 | Olmsted Falls, Ohio (St. Ignatius) |
| Roland Pierce | Ath | 5-10 | 171 | Phoenix (North Canyon) |
| Desi Rodriguez | QB | 6-0 | 185 | Saugus, Calif. (Saugus) |
| J.T. Thomas | DB | 5-11 | 185 | Plano, Texas (West) |
| Richard Stevens | LB | 6-2 | 220 | Dallas (Bishop Lynch) |
| Drew Swartz | DE | 6-4 | 240 | Gilbert, Ariz. (Gilbert) |
| Gavin Wills | WR | 6-3 | 187 | Powell, Wyo. (Powell) |
| Dan Zotto | DE | 6-4 | 218 | Tinley Park, Ill. (Victor J. Andrew) |
