Rocky Mountain News

HomeRockyPrepsGirls Track

Atkins struts her stuff at A Statewide Invitational

Published May 3, 2008 at 5:53 p.m.
Updated May 3, 2008 at 5:53 p.m.

GREELEY - In the long and short run, Caliche’s Ashley Atkin was at the top of her game Saturday in the second Class A Statewide Invitational track meet.

Akins, only a freshman, made it known she is going to be a force to reckon with over the next three seasons, not to mention the Class 2A state track meet May 16-17 in Pueblo. She came through with four gold medals, winning the 100 and 800-meters and running on Caliches winning Sprint Medley and 4 X 100 relay teams.

And it was not a bad day for Bruce Baxter of Briggsdale, a junior, who is competing in his first year of track. Victories in the 100 and 200-meters on the University of Northern Colorado’s Knottingham Field track lets folks know he also will be a force in the 2A meet.

Hi-Plains won the boys team title with 76 points with Kraig Tagtmeyer helping leading the way with a victory in the long jump and second in the hurdles. Granada was second with 67 and Otis third with 66.

Caliche overwhelmed the field behind Ashley Atkin’s four wins with 110 points. Otis was second with 69 and Elbert and Eads tied for third with 56.

Atkins won the 100 in 13.74 seconds, nipping Nissi Hallman of Eads (13.98) then ran away from the field in winning the 800 in 2-minutes, 26.16 seconds. She then teamed with her sister, Bethany, Chelsea Koester, Aricka Muller to win the Sprint Medley and with Bethany, Muller and Julie Hernandez to win the 4 X 100.

“It’s a shock,” Atkin said. “It was awesome to come out today and accomplish this. This is going to help me over the next few weeks as I can see what the competition is going to be like. This is a pump up for 2A state.”

Bethany Atkin also had a good day, not only winning on the two relay teams, but taking second in the long jump behind Bobbie Strand of Otis. Strand won with a leap of 16-feet ¼ inch, while Atkin went 15-3 ½.

Baxter, who played football and basketball for Briggsdale, is out for track for his first time. And, winning a title in the meet was special. It also turned out to be a good day for his teammate Max Fokken, who was second to Baxter in the 100, then went on to win the triple jump with a 42-2 effort.

“This is my first year so this is really great,” said Baxter, who won the 100 in 11.83 and the 200 in 23.28. “We lost in the first round in football and in the districts in basketball, so this feels awesome.”

Atkin and Baxter are pleased a 1A state meet could be held in the first place. There are four classifications in track in the state (5A, 4A, 3A and 2A) and those schools classified as 1A are in with the 2A teams under the current Colorado High School Activities Association format.

The four-class state meets will be held May 16-17 at Jefferson County Stadium (5A-4A) in Lakewood and Dutch Clark Stadium (2A-3A) in Pueblo. There were 28 teams in attendance Saturday, up six from last year’s inaugural and the meet is a sanctioned qualifier by the CHSAA.

While a trip to the 2A state meet will be a first for Atkin and Baxter, not so for Elbert’s Lynnae Hewlett. She won the shot put with a meet record 39-feet, 6 /2 inch mark beating Talli Hansen of Eads, who threw 38-11 ½. Then she won the discus with a throw of 116-3 ¼.

“I placed third last year at the 2A state meet and hope to do better this time,” said Hewlett, who will attend Metro State College. “I had no idea that I was going to win both. I’m excited. It was my personal best in both and this is definitiely a confidence builder.

“I think this is really cool that they are trying to get a 1A state meet because all of these teams don’t get to go to the 2A meet,” Hewlett said. “It’s an exciting build up to the next few weeks.”

Granada’s Kevin Merritt won the discus with a throw of 132-11. And, it was not bad for a youngster who came in seeded fifth, a full 10 feet behind Garret Smith of Eads. Smith, had one of his poorest days and only managed to finish eighth.

“It feels pretty good to get a meet record and it is a personal best for me,” said Merritt, who out threw runner-up Nathan Rueb of Hi-Plains (132-9) for the win. “This is a good meet to get a look at a lot of the guys in the state competition. We’ve all worked hard as a team, too.”

Rueb also settled for second in the shot put, losing to his teammate, Zeb Baylie by four inchs, 44-9, 44-5.

Rhonda Blanford-Green from CHSAA was on hand to watch the meet. She is an advocate of the three-day meet in which the four classifications will be at the same site, starting in 2009. And, she has said it is possible for the 1A class to be added to the three-day.

Colorado 1A Statewide Track and Field Invitational

Boys

Team results- Hi-Plains 76, Granada 67, Otis 66, Briggsdale 62, Springfield 53, Colorado D&B 44, Elbert 41, Idalia 41, Bethune 40, Peetz 40, Hanover 38, Hilltop Baptist 38, Prairie 28, Edison 18, Eads 10, DeBeque 9, Woodlin 8, Karval 5, Weldon Valley 4, Pawnee 2, Liberty 2.

Individual results

100 - 1. Baxter, Briggsdale, 11.83. 2. Fokken, Briggsdale, 11.85. 3. Pennington, Hilltop Baptist, 11.86. 4. Qeuzada, Bethune, 12.05. 5. Mannon, Edison, 12.12. 6. Monroe, Bethune, 12.29. 7. Harrell, Idalia, 12.30. 8. Marostica, Idalia, 12.40.

200 - 1. Baxter, Briggsdale, 23.28. 2. Pennington, Hilltop Baptist, 23.65. 3. Griffin, Colorado D&B, 23.89. 4. Gillbreth, Hanover, 24.11. 5. Fokken, Briggsdale, 24.15. 6. Manon, Edison, 24.41. 7. Kitzman, Elbert, 24.88. 8. Macklin, Springfield, 24.83.

400 - 1. Pennington, Hilltop Baptist, 52.08. 2. Fokken, Briggsdale, 52.49. 3. Griffin, DeBeque, 52.95. 4. Marostica, Idalia, 53.52. 5. Thrall, Granada, 53.86. 6. Patterson, Otis, 55.39. 7. Farnik, Prairie, 55.51. 8. Woods, Springfield, 55.56.

800 - 1. Thurman, Hanover, 2:15.37. 2. Kuntz, Otis, and Tyron, Springfield, 2:16.68. 4. Marquez, Granada, 2:16.94. 5. Ortega, Weldon Valley, 2:17.83. 6. Carey, Otis, 2:17.85. 7. Kinner, Hilltop Baptist, 2:18.22. 8. O’Hara, Colorado D&B, 2:20.79.

1,600 - 1. Farnik, Prairie, 5:39.3. 2. Brown, Elbert, 5:06.10. 3. Wilding, Colorado D&B, 5:07l51. 4. Thurman, Hanover, 5:12.12. 5. James, DeBeque, 5:14.88. 6. Steffens, Peetz, 5:19.87. 7. McCall, Otis, 5:22.09. 8. Garcia, Hanover, 5:24.87.

3,200 - 1. Wilding, Colorado D&B, 11.27.83. 2. Steffans, Peetz, 11:32.06. 3. Dieterly, Briggsdale, 11:38.51. 4. Fox, Eads, 11:46.54. 5. Brown, Elbert, 11:47.34. 6. Thurman, Hanover, 12:17.11. 7. Stott, DeBeque, 12:24.21. 8. Davenport, Peetz, 12:26.19.

110 hurdles - 1. Thrall, Granada, 18.03. 2. Pennington, Hilltop Baptist, 18.09. 3. Cash, Prairie, 18.25. 4. Marquez, Granada, 18.52. 5. Crow, Eads, 19.03. 6. James, DeBeque, 19:39. 7. Reiman, Otis, 19.44. 8. Hanson, Colorado D&B, 20.16.

300 hurdles - 1. Hartley, Springfield, 42.61. 2. Tagtmeyer, Hi-Plains, 44.07. 3. Hutchins, Elbert, 44.5. 4. Madrid, Bethune, 44.95. 5. Marqez, Granada, 44.04. 6. Cash, Prairie, 45.52. 7. Blankenship, Idalia, 45.63. 8. Pennington, Hilltop Baptist, 46.16.

400 relay - 1. Bethune, 45.99. 2. Springfield, 46.44. 3. Granada, 46.60. 4. Hanover, 48.10. 5. Hi-Plains, 48.45. 6. Hilltop Baptist, 48.45. 7. Elbert, 48.55. 8. Idalia, 48.63.

800 relay - 1. Springfield, 1:37.53. 2. Bethune, 1:38.49. 3. Otis, 1:39.47. 4. Colorado D&B, 1:39.47. 5. Idalia, 1:39.67. 6. Elbert, 1:40.08. 7. Hi-Plains, 1:42.44.

1,600 relay - 1. Granada, 3:39.6. 2. Otis, 3:42.6. 3. Springfield, 3:42.9. 4. Hanover, 3:45.7. 5. Colorado D&B, 3:46.57. 6. Peetz, 3:54.56. 7. Liberty, 4:00.32. 8. Idalia, 4:01.61.

3,200 relay - 1. Springfield, 9:20.29. 2. Granada, 9:25.36. 3. Otis, 9:25.47. 4. Peetz, 9:30.81. 5. Hanover, 9:40.13. 6. Hi-Plains, 9:50.76. 7. Briggsdale, 10:02.80. 8. Bethune, 10:04.21.

High jump - 1. Kuntz, Otis, 6-2. 2. Herman, Hi-Plains, 6-0. 3. Cash, Prairie, 5-10. 4. Stone, Karval, 5-6. 5. Carwin, Peetz, 5-6. 6. Bancroft, Hi-Plains, Ramseier, Idalia,, Sullivan, Elbert, 5-4.

Long jump - 1. Tagtmeyer, Hi-Plains, 20-3 ¼. 2. Thomson, Hi-Plains, 20-0. 3. Mannon, Edison, 19-4. 4. Sullivan, Elbert, 19-1 ¾. 5. Baxter, Briggsdale, 18-7. 6. Kitzman, Elbert, 18-8 ¼. 7. Marostica, Idalia, 18-5 ¼. 8. Vega, Granada, 18-3 ½.

Triple jump - 1. Fokken, Briggsdale, 42-2. 2. Kuntz, Otis, 42-0. 3. Kitzman, Elbert, 40-0. 4. Elstad, Colorado D&B, 39-3. 5. Martinez, Granada, 38-7. 6. Marostica, Idalia, 38-5. 7. Carwin, Peetz, 38-5. 8. Brunelle, Pawnee, 38-4.

Pole vault - 1. Ramseier, Idalia, 11-6. 2. Farmess, Idalia, 10-6. 3. Mari, Bethune, 8-0. 4. Aughe, Otis, 7-4.

Discus - 1. Merritt, Granada, 132-11. 2. Rueb, Hi-Plains, 132-9. 3. Roelle, Peetz, 124-11. 4. Henry, Hi-Plains, 123-8 ¾. 5. Griese, Woodlin, 120-5 ¼. 6. Neugebauer, Peetz, 119-3 ½. 7. Grant, Bethune, 116-8. 8. Smith, Eads, 113- ½.

Shot put - 1. Baylic, Hi-Plains, 44-9 ½. 2. Rueb, Hi-Plains, 44-5 ¾. 3. Pickett, Otis, 41-0. 4. Norman, Edison, 40-10. 5. Griese, Woodlin, 40-2 ¾. 6. Webber, Peetz, 39-9 ¾. 7. Roelle, Peetz, 39-5 ½. 8. Foster, Pawnee, 38-10.

Girls

Team results - Caliche 110, Otis 69, Eads 56, Elbert 56, Liberty 53, Idalia 52, Hanover 47, Bethune 42, Briggsdale 41, Woodlin 32, Prairie 31, Springfield 31, Peetz 30, Hi-Plains 21, Pawnee 18, Karval 16, Lone Star 10, Hilltop Baptist 7, Colorado D&B 4, Riverview Christian 2..

Individual results

100 - 1. A. Atkin, Caliche, 13.74, 2, Hallman, Eads, 13.98. 3. Colden, Liberty, 14.08. 4. Willie, Elbert, 14.09. 5. Gunkel, Springfield, 14.16. 6. Ensz, Hi-Plains, 14.26. 7. Hernandez, Caliche, 14.29. 8. Koester, Caliche, 14.33.

200 - 1. A. Atkin, Caliche, 27.92. 2. Hallman, Eads, 27.92. 3. Adamson, Eads, 28.32. 4. Gunkel, Springfield, 28.68. 5. Mundy, Briggsdale, 28.90. 6. Muller, Caliche, 29.36. 7. Devoy, Hilltop Baptist, 29.47. 8. Heatherington, Pawnee, 29.36.

400 - 1. Hallman, Eads, 1:02.89. 2. McCall, Liberty, 1:03.54. 3. Onstiveras, Hanover, 1:05.33. 4. Devoy, Hilltop Baptist, 1:05.68. 5. Admason, Eads, 1:05.97. 6. Martens, Prairie, 1:06.43. 7. Hetherington, Pawnee, 1:06.87. 8. Hernandez, Caliche, 1:07.74.

800 - 1. A. Atkin, Caliche, 2:26.16. 2. Martens, Prairie, 2:28.06. 3. Cure, Idalia, 2:28.70. 4. Aranci, Bethune, 2:31.28. 5. Schaeffert, Otis, 2:39.40. 6. Stephen, Bethune, 2:47.17. 7. Goranson, Peetz, 2:52.12. 8. Arteaga, Hanover, 2:52.14.

1,600 - 1. Burton, Bethune, 5:51.92. 2. Ka. Merryweather, Eads, 5:51.98. 3. Muller, Caliche, 5:54.83. 4. Cure, Idalia, 5:54.89. 5. Bleak, Otis, 6:12.14. 6. Goranson, Peetz, 6:32.20. 7. Menasi, Hi-Plains, 6:32.46. 8. Vondy, Prairie, 6:44.69.

3,200 - 1. Burton, Bethune, 13:13.95. 2. Ka. Merryweather, Eads, 13:28.78. 3. Cure, Idalia, 13.31.72. 4. Bleak, Otis, 13:34.47. 5. Martin, Woodlin, 14:16.04. 6. Litke, Springfield, 14:16.22. 7. Goranson, Peetz, 14:58.6. 8. James, Liberty, 15:42.49.

100 hurdles - 1. Haller, Woodlin, 17.16. 2. Gunkel, Springfield, 17.27. 3. Chartier, Idalia, 17.93. 4. Cass, Pawnee, 18.12. 5. Ziegler, Briggsdale, 18.29. 6. Carpenter, Peetz, 18.36. 7. McCaffrey, Hi-Plains, 18.96. 8. Stewart, Elbert, 19.07.

300 hurdles - 1. Haller, Woodlin, 49.96. 2. Chartier, Idalia, 50.92. 3. Stewart, Elbert, 52.93. 4. Cass, Pawnee, 54.89. 5. Bleak, Otis, 54.96. 6. Kelly, Springfield, 56.84. 7. Martin, Woodlin, 56.45. 8. Leonard, Springfield, 56.91.

400 relay - 1. Caliche, 53.46. 2. Elbert, 54.82. 3. Hi-Plains, 55.38. 4. Liberty, 55.32. 5. Springfield, 56.0. 6. Woodlin, 56.48. 7. Hanover, 57.43. 8. Otis, 58.31.

800 relay - 1. Liberty, 1:55.34. 2. Elbert, 1:56.17. 3. Caliche, 1:58.62. 4. Hanover, 1:59.16. 5. Briggsdale, 1:59.87. 6. Hi-Plains, 2:00.49. 7. Prairie, 2:00.19. 8. Colorado D&B, 2:01.21.

Sprint medley - 1. Caliche, 1:55.07. 2. Elbert, 2:02.01. 3. Hanover, 2:04.05. 4. Hi-Plains, 2:05.22. 5. Peetz, 2:08.20. 6. Woodlin, 2:08.543. 7. Colorado D&B, 2:09.55. 8. Prairie, 2:11.03.

1,600 relay - 1. Liberty, 4:29.03. 2. Hanover, 4:41.38. 3. Caliche, 4:41.43. 4. Prairie, 4:43.35. 5. Bethune, 4:44.01. 6. Otis, 5:01.38. 7. Springfield, 5:21.85.

3,200 relay - 1. Bethune, 10:57.0. 2. Hanover, 12:02.27. 3. Otis, 12:02.50. 4. Peetz, 12:26.02. 5. Liberty, 12:31.84.

High jump - 1. Mondt, Briggsdale, 5-0. 2. Jackson, Liberty, and Strand, Otis, 4-8. 4. Carpenter, Peetz, 4-8. 5. Hill, Briggsdale, 4-8. 6. Ison, Otis, 4-6. 7. Bleak, Otis, 4-4. 8. Elrod, Colorado D&B, 4-4.

Long jump - 1. Strand, Otis, 16- ¼. 2. B. Atkin, Caliche, 15-3 ½. 3. Facchinello, Caliche, 14-10 ½. 4. Mondt, Briggsdale, 14-10 ½. 5. Cass, Pawnee, 14-9 ¾. 6. Breidenbach, Caliche, 14-6 ½. 7. Bellows, Liberty, 14-2. 8. Adamson, Eads, 14-1.

Triple jump - 1. Mondt, Briggsdale, 32-11 ½. 2. Facchinello, Caliche, 32-10. 3. Breidenbach, Caliche, 32-2. 4. Burns, Peetz, 32-0. 5. Koester, Caliche, 31-11. 6. Strand, Otis, 31-9. 7. Hallman, Eads, 30-6. 8. Cass, Pawnee, 30-0.

Pole vault - 1. Weyerman, Idalia, 7-0. 2. Crossland, Otis, 6-0. 3. Cure, Idalia, 6-0. 4. Chartier, Idalia, 6-0. 5. Reiman, Otis, 5-0.

Discus - 1. Hewlett, Elbert, 116-3 ¼. 2. Weirich, Eads, 104-7 ½. 3. Guinn, Lone Star, 101-8 ½. 4. Carlson, Prairie, 98-11. 5. Hansen, Eads, 94-0. 6. Paintin, Hanover, 93-3. 7. Mitchell, Riverview Christian, 91-11 ¼. 8. Schumacher, Peetz, 90-3 ½.

Shot put - 1. Hewlett, Elbert, 39-6 ½. 2. Hansen, Eads, 38-11 ¾. 3. Carlson, Prairie, 36-11 1/3. 4. Weirich, Eads, 29-8. 5. Guinn, Lone Star, 28-11 ¼. 6. Brandon, Otis, 28-8. 7. Davis, Otis, 27- ½. 8. Larson, Springfield, 26-5 ½.

Back to Top

Search »