Home › RockyPreps › Football
The 2008 All-Colorado football teams
Published December 17, 2008 at 9:17 p.m.
All-Colorado football
* Offensive player of the year: Parker Orms, Wheat Ridge
* Defensive player of the year: Nick Kasa, Legacy
* Coach of the year: Reid Kahl, Wheat Ridge
* Offense
| Pos. | Player | School | Ht. | Wt. | Year |
| QB | Bryan Peters | Rocky Mountain | 6-2 | 185 | Sr. |
| RB | Tommy Flanagan | Bear Creek | 5-9 | 195 | Sr. |
| RB | Josh Morton | Poudre | 6-0 | 190 | Sr. |
| WR | Scott Kellogg | Chatfield | 5-10 | 165 | Sr. |
| WR | Jacob Stewart | Rocky Mountain | 6-2 | 195 | Sr. |
| TE | Ryan Hewitt | Mullen | 6-4 | 220 | Sr. |
| OL | Jack Harris | Chaparral | 6-7 | 275 | Sr. |
| OL | Donny Haupt | Pomona | 6-1 | 235 | Sr. |
| OL | Ryan Lockwood | Pine Creek | 6-2 | 220 | Sr. |
| OL | Taylor Paxton | Cherry Creek | 6-5 | 260 | Sr. |
| OL | Jeremiah Sirles | Bear Creek | 6-8 | 300 | Sr. |
All-Colorado player capsules4-7
* Defense
| Pos. | Player | School | Ht. | Wt. | Year |
| DL | Cees Doxsey | Erie | 6-2 | 265 | Sr. |
| DL | Kendall Gregory-McGhee | Cherokee Trail | 6-5 | 225 | Sr. |
| DL | Nick Kasa | Legacy | 6-7 | 250 | Sr. |
| DL | Nduka Onyeali | Mullen | 6-2 | 225 | Jr. |
| LB | Clarence Bumpas | Sierra | 6-2 | 205 | Sr. |
| LB | Josiah Flack | D'Evelyn | 6-0 | 205 | Jr. |
| LB | Gavin Miller | Greeley West | 6-2 | 225 | Sr. |
| LB | Daijon Tyler | Pomona | 6-0 | 207 | Jr. |
| DB | Tyree Davis | Grandview | 5-11 | 169 | Sr. |
| DB | Luke Ruff | Douglas County | 5-11 | 190 | Sr. |
| DB | T.J. Shantz | Cherry Creek | 6-0 | 190 | Sr. |
| DB | Matt Tucker | Grandview | 6-4 | 193 | Sr. |
Specialists
| Pos. | Player | School | Ht. | Wt. | Year |
| KR | Mitch Griebel | Heritage | 6-1 | 175 | Jr. |
| K | R.C. Willenbrock | Cherry Creek | 6-0 | 170 | Sr. |
| P | Taylor Accardi | Dakota Ridge | 6-2 | 180 | Sr. |
| Athlete | Parker Orms | Wheat Ridge | 5-11 | 180 | Sr. |
