Home › Outdoors › Hunting & Fishing
Solunar table, February 16
Published February 16, 2007 at midnight
This schedule of Solunar Periods has been taken from Mrs. Richard Alden Knight's Solunar Tables. For best results, plan your days so you will be fishing or hunting in good territory during these times. The Major Periods last 1-2 hours. The Minor Periods are shorter.
| A.M. | P.M. | |||
| Day | Minor | Major | Minor | Major |
| Today | 3:40 | 9:45 | 3:55 | 10:15 |
| Saturday | 4:30 | 10:40 | 4:55 | 11:05 |
| Sunday | 5:20 | 11:35 | 5:50 | - |
| Monday | 6:15 | 12:05 | 6:45 | 12:30 |
| Tuesday | 7:10 | 1:00 | 7:40 | 1:25 |
| Wednesday | 8:05 | 1:55 | 8:35 | 2:20 |
| Thursday | 9:00 | 2:50 | 9:30 | 3:15 |
Back to Top
